With a staggering US $13.5 billion net worth, Ethiopian-born Mohammed Al Amoudi remains the world's richest African, according to Forbes Magazine. Over the years, the Saudi tycoon has made a number of investments in Ethiopia which has made him a favorite among the regime's inner circles.
Africa's Top 10 Richest People
Name____________ | Country_ | Wealth_Source | _Net_worth__ |
1| Mohammed Al Amoudi
|
|
|
|
2| Aliko Dangote
|
|
|
|
3| Nicky Oppenheimer
|
|
|
|
4| Johann Rupert
|
|
|
|
5| Nassef Sawiris
|
|
|
|
6| Mike Adenuga
|
|
|
|
7| Christoffel Wiese
|
|
|
|
8| Othman Benjelloun
|
|
|
|
9| Patrice Motsepe
|
|
|
|
10| Naguib Sawiris
|
|
|
|
Source: FORBES|
|
Advertisement
Admin
...........